<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medimax-RSI</title>
	<atom:link href="http://www.medimax-rsi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medimax-rsi.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 13:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selenia Dimensions</title>
		<link>http://www.medimax-rsi.com/2011/08/selenia-dimensions-2/</link>
		<comments>http://www.medimax-rsi.com/2011/08/selenia-dimensions-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=826</guid>
		<description><![CDATA[Breast Tomosynthesis is now FDA approved Hologic has been at the forefront of the industry&#8217;s transformation from analog to digital mammography. Now we have taken another significant leap forward with the introduction of Selenia® Dimensions®, the first commercially available tool to deliver on the extraordinary promise of breast tomosynthesis. This newest addition to Hologic&#8217;s family [...]]]></description>
			<content:encoded><![CDATA[<p><em>Breast Tomosynthesis is now FDA approved</em></p>
<p>Hologic has been at the forefront of the industry&#8217;s transformation  from analog to digital mammography. Now we have taken another  significant leap forward with the introduction of Selenia<sup>®</sup> Dimensions<sup>®</sup>, the first commercially available tool to deliver on the extraordinary promise of breast tomosynthesis.</p>
<p>This newest addition to Hologic&#8217;s family of breast imaging solutions  delivers the exceptional digital breast images you&#8217;ve come to expect  from Hologic and takes you to the next level in breast imaging  technology. For the first time ever, you can offer your patients breast  tomosynthesis &#8211; an extraordinary innovation poised to revolutionize how  breast cancer is detected today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2011/08/selenia-dimensions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenia Dimensions</title>
		<link>http://www.medimax-rsi.com/2011/08/selenia-dimensions/</link>
		<comments>http://www.medimax-rsi.com/2011/08/selenia-dimensions/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=812</guid>
		<description><![CDATA[Curabitur blandit tempus porttitor. Integer posuere erat a ante venenatis dapibus posuere velit aliquet. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.]]></description>
			<content:encoded><![CDATA[<p><em>Breast Tomosynthesis is now FDA approved</em></p>
<p>Hologic has been at the forefront of the industry&#8217;s transformation from analog to digital mammography. Now we have taken another significant leap forward with the introduction of Selenia<sup>®</sup> Dimensions<sup>®</sup>, the first commercially available tool to deliver on the extraordinary promise of breast tomosynthesis.</p>
<p>This newest addition to Hologic&#8217;s family of breast imaging solutions delivers the exceptional digital breast images you&#8217;ve come to expect from Hologic and takes you to the next level in breast imaging technology. For the first time ever, you can offer your patients breast tomosynthesis &#8211; an extraordinary innovation poised to revolutionize how breast cancer is detected today.</p>
<p>Our flexible Selenia Dimensions platform may be tailored to your needs, allowing you to start with a system that has both traditional digital mammography and breast tomosynthesis or with a digital mammography only system that can easily be configured for tomosynthesis imaging with a simple software installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2011/08/selenia-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medimax en conjunto con la Sociedad de Radiologia y el ACR capitulo P.R.</title>
		<link>http://www.medimax-rsi.com/2011/03/medimax-en-conjunto-con-la-sociedad-de-radiologia-y-el-acr-capitulo-p-r/</link>
		<comments>http://www.medimax-rsi.com/2011/03/medimax-en-conjunto-con-la-sociedad-de-radiologia-y-el-acr-capitulo-p-r/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=805</guid>
		<description><![CDATA[Se complace en invitarles a la 15ta Convencion anual . Venga y presencie la ultima tecnologia en deteccion temprana del cancer. Selenia Dimensions 2D &#38; 3D Full-Field Digital Mammography. Abri 8 -10 de 2011 El San Juan Hotel y Casino.]]></description>
			<content:encoded><![CDATA[<p>Se complace en invitarles a la 15ta Convencion anual . Venga y presencie la ultima tecnologia en deteccion temprana del cancer. <strong><em>Selenia Dimensions 2D &amp; 3D Full-Field Digital Mammography.</em></strong></p>
<p>Abri 8 -10 de 2011</p>
<p>El San Juan Hotel y Casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2011/03/medimax-en-conjunto-con-la-sociedad-de-radiologia-y-el-acr-capitulo-p-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Hospital in Bahamas announces comprehensive breast diagnostic imaging center.</title>
		<link>http://www.medimax-rsi.com/2010/10/doctors-hospital-in-bahamas-announces-comprehensive-breast-diagnostic-imaging-center/</link>
		<comments>http://www.medimax-rsi.com/2010/10/doctors-hospital-in-bahamas-announces-comprehensive-breast-diagnostic-imaging-center/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=801</guid>
		<description><![CDATA[NASSAU, Bahamas &#8212; Women who undergo routine mammograms at Doctors Hospital now have the latest in diagnostic technology available to them through Digital Mammography, obtainable through the Hospital’s Comprehensive Breast Diagnostic Imaging Center featuring Breast MRI, 3-D Breast Ultrasound and Digital Mammography (Hologic Selenia).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bahamaislandsinfo.com/index.php?option=com_content&amp;view=article&amp;id=6735:doctors-hospital-announces-comprehensive-breast-diagnostic-imaging-center&amp;catid=61:nassau-and-paradise-island-news&amp;Itemid=164" target="_blank">NASSAU, Bahamas &#8212; Women who undergo routine mammograms at Doctors Hospital now have the latest in diagnostic technology available to them through Digital Mammography, obtainable through the Hospital’s Comprehensive Breast Diagnostic Imaging Center featuring Breast MRI, 3-D Breast Ultrasound and Digital Mammography (Hologic Selenia).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2010/10/doctors-hospital-in-bahamas-announces-comprehensive-breast-diagnostic-imaging-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIMAX-RSI</title>
		<link>http://www.medimax-rsi.com/2010/10/medimax-rsi/</link>
		<comments>http://www.medimax-rsi.com/2010/10/medimax-rsi/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=798</guid>
		<description><![CDATA[Medimax-RSI is a leading distributor of premium state of the art diagnostic and medical imaging systems, dedicated to improve the performance of our costumers with our solution . Medimax-RSI are : Digital Mammography, R2 CAD  System, Stereotactic, Extremity MRI &#38; Breast Biopsy Instument, Bone Densitometry, Dry Image, DR/CR X-Ray, Ultrasound, RIS/PACS, MRI, CT,  &#38;  Nuclear Medicine .]]></description>
			<content:encoded><![CDATA[<p><em>Medimax-RSI is a leading distributor of premium state of the art diagnostic and medical imaging systems, dedicated to improve the performance of our costumers with our solution . </em><em>Medimax-RSI are : Digital Mammography, R2 CAD  System, Stereotactic, Extremity MRI &amp; Breast Biopsy Instument, Bone Densitometry, Dry Image, DR/CR X-Ray, Ultrasound, RIS/PACS, MRI, CT,  &amp;  Nuclear Medicine .<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2010/10/medimax-rsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convension Week</title>
		<link>http://www.medimax-rsi.com/2010/10/convension-week/</link>
		<comments>http://www.medimax-rsi.com/2010/10/convension-week/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medimax-rsi.com/?p=792</guid>
		<description><![CDATA[16TH ANNUAL PUERTO RICO BREAST CANCER CONFERENCE THE RITZ-CARLTON SAN JUAN HOTEL (OCTOBER 22-24, 2010)                                                                                                                              CONVENCION ASOCIACION DE HOSPITALES DE PUERTO RICO, OCTUBRE /20 AL 23 2010 PROGRAMAS PRELIMINAR-18 CREDITOS EDUCACION CONTINUA]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">16<sup>TH</sup> ANNUAL PUERTO RICO BREAST CANCER CONFERENCE</span></strong></p>
<p>THE RITZ-CARLTON SAN JUAN HOTEL (OCTOBER 22-24, 2010)                                                                                                                             </p>
<p><strong><em><span style="text-decoration: underline;">CONVENCION ASOCIACION DE HOSPITALES DE PUERTO RICO, OCTUBRE /20 AL 23 2010</span></em></strong></p>
<p>PROGRAMAS PRELIMINAR-18 CREDITOS EDUCACION CONTINUA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2010/10/convension-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIMAX-RSI</title>
		<link>http://www.medimax-rsi.com/2010/06/medimax-rsi-2/</link>
		<comments>http://www.medimax-rsi.com/2010/06/medimax-rsi-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://puqb.com/demo/?p=312</guid>
		<description><![CDATA[Medimax-RSI is a leading distributor of premium state of the art diagnostic and medical imaging systems, dedicated to improve the performance of our costumers with our solution . Medimax-RSI are : Digital Mammography, R2 CAD  System, Stereotactic, Extremity MRI &#38; Breast Biopsy Instument, Bone Densitometry, Dry Image, DR/CR X-Ray, Ultrasound, RIS/PACS, MRI, CT,  &#38;  Nuclear Medicine .]]></description>
			<content:encoded><![CDATA[<p><em>Medimax-RSI is a leading distributor of premium state of the art diagnostic and medical imaging systems, dedicated to improve the performance of our costumers with our solution . </em><em>Medimax-RSI are : Digital Mammography, R2 CAD  System, Stereotactic, Extremity MRI &amp; Breast Biopsy Instument, Bone Densitometry, Dry Image, DR/CR X-Ray, Ultrasound, RIS/PACS, MRI, CT,  &amp;  Nuclear Medicine .<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medimax-rsi.com/2010/06/medimax-rsi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

